Here are the devices that are available for the Swiss iCANN Competition :
| Type | Specs | Provider | Model | Datasheet |
| Accelerometer | 3-axis ±2g/±4g/±8g/±16g selectable 2uA | ST | LIS3DH | |
| Gyroscope | 3-axis 250/500/2000 dps selectable | ST | L3G4200DH | |
| Magnetometer + Accelerometer | 3-axis acceleration, ±2 to ±8g 3-axis magnetic sensor, ±1.3 to ±8.1 gauss | ST | LSM303DLH | |
| Gyroscope + Accelerometer | 3-axis acceleration, ±2 to ±8g 2-axis gyroscope, 300/1200 dps | ST | LSM320HAY30 | |
| Ozone (O3) | 10-1000 ppm FS range | e2v | MiCS-2614 | |
| NO2 | 0.05-5 ppm FS range | e2v | MiCS-2714 | |
| CO + NO2 | 1-1000 ppm CO FS range 0.05-5 ppm NO2 FS range | e2v | MiCS-4514 | |
| Humidity | 0-100% RH FS range 0.04 %RH resolution | Sensirion | SHT21 | |
| Gas Flow | 0.05 ln/min up to 200 ln/min | Sensirion | EM1 | |
| Liquid Flow | 1.5 to 5000 ul/mn FS range | Sensirion | LG16 | |
| Accelerometer | ± 2g, ±10g Full scale range High shock | Colibrys | MS7000 |







